top of page
Honour Boards
HOWARD WILSON
BEST CLUB PERSON
2023/24
Chris Robertson
DOUG MCDONALD MEDAL
2023/24
Grant Fairley
Club Champions
Year | Recipient | Points |
---|---|---|
2013/14 | Atilla Yaman | 110.55 |
2014/15 | James Schaw | 152.59 |
2015/16 | Nuwan Kavinda | 116.59 |
2016/17 | James Schaw | 109.05 |
2017/18 | James Schaw | 72.64 |
2018/19 | Daniel O'Shea | 137.77 |
2019/20 | Daniel O'Shea | 200.27 |
2020/21 | Daniel O'Shea | 115.09 |
2021/22 | Daniel O'Shea | 98.55 |
2022/23 | Daniel O'Shea | 110.82 |
2023/24 | Thomas Oberg | 104.45 |
Year | Recipient | Points |
---|---|---|
2013/14 | Xavier Cramer | 62.82 |
2014/15 | Xavier Cramer | 133.45 |
2015/16 | Peter Verechia | 73.41 |
2016/17 | Andrew Bethune | 74.00 |
2017/18 | Liam Cramer | 87.55 |
2018/19 | Jake McIldowney | 77.27 |
2019/20 | Ben Holt | 89.18 |
2020/21 | Liam Cramer | 60.00 |
2021/22 | Jye Bethune | 70.14 |
2022/23 | Angus Gauld | 81.18 |
2023/24 | Chris Robertson | 55.68 |
Year | Recipient | Points |
---|---|---|
2013/14 | Chris Robertson | 55.77 |
2014/15 | Steven Law | 104.86 |
2015/16 | Sunny Khuram | 61.23 |
2016/17 | Chris Robertson | 79.64 |
2017/18 | Eric Glazner | 73.68 |
2018/19 | Brett Curtis | 46.55 |
2019/20 | Adam Suidgeest | 52.64 |
2020/21 | Jack Leong | 52.32 |
2021/22 | Paul Collishaw | 58.45 |
2022/23 | Paul Collishaw | 50.95 |
2023/24 | Grant Fairley | 67.91 |
Year | Recipient | Points |
---|---|---|
2013/14 | James McDonald | 55.05 |
2014/15 | James McDonald | 65.00 |
2015/16 | Troy Harbinson | 65.91 |
2016/17 | Paul Murhpy | 52.41 |
2017/18 | Owen Hereford | 51.45 |
2018/19 | Paul Murphy | 56.32 |
2019/20 | Ken Arnolda | 38.14 |
2020/21 | Paul Murphy | 74.18 |
2021/22 | Brendan Scott | 43.68 |
2022/23 | Grant Fairley | 43.32 |
Year | Recipient | Points |
---|---|---|
2013/14 | Rochak Batta | 81.73 |
2014/15 | Michael Ramadan | 87.36 |
2015/16 | Christopher Borg | 173.41 |
bottom of page