top of page
Most Improved
To award the player who has improved his or her playing performance on field from the previous season(s) more than any other senior player in the Club
Most Improved
Year | Recipient |
---|---|
1970/71 | Jim Raymond |
1971/72 | Dan Taylor |
1972/73 | Gerry Sadler |
1973/74 | Edward Wright |
1974/75 | Maurice Chilton |
1975/76 | Robert McKee |
1976/77 | John De Feyter |
1977/78 | Mark Kenealy |
1978/79 | Ray Lomonaco |
1979/80 | Not awarded |
1980/81 | Edward Wright |
1981/82 | Not awarded |
1982/83 | James Gooden |
1983/84 | Andrew Gill/David Law |
1984/85 | Raymond Halsall |
1985/86 | Phil McDonald |
1986/87 | Martin Fincher |
1987/88 | Julie Clarke |
1988/89 | Greg Box |
1989/90 | Justin Goldsmith |
1990/91 | Owen Hereford |
1991/92 | Dominic Condello |
1992/93 | Damien Vozzo |
1993/94 | Paul Kannegiesser |
1994/95 | Selene Sharp |
1995/96 | Scott Vozzo |
1996/97 | Brendan Box |
1997/98 | Chris Robertson |
1998/99 | Peter McNamara |
1999/2000 | Dean Howitt |
2000/01 | Steven Law |
2001/02 | Nick Tully |
2002/03 | Brett McHugh |
2003/04 | Christopher Moore |
2004/05 | Brendt Henricus |
2005/06 | Jedd Droscher/Paul Molloy |
2006/07 | Maverick Gleed |
2007/08 | Rakesh Pathania |
2008/09 | Maverick Gleed |
2009/10 | Campbell Gauld |
2010/11 | Rochak Batta |
2011/12 | Steven Law |
2012/13 | Matthew Tanner |
2013/14 | Jack McNamara |
2014/15 | Andrew Harrison |
2015/16 | James Law |
2016/17 | Mansimran Grewal |
2017/18 | Jai Mudher/James Roche |
2018/19 | Jake McIldowney |
2019/20 | Patrick Breen |
The Most Improved award was renamed in 2020/21 to honour the late Mick Newey.
Mick Newey Memorial Award
Year | Recipient |
---|---|
2020/21 | James Roche |
2021/22 | Adam Suidgeest |
2022/23 | Luke McGary |
2023/24 | Sahil Mehta |
bottom of page