top of page
Total Club Wickets
This is a list of all club wickets recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Sunday 15th March 2026.
First Name | Surname | Wickets |
|---|---|---|
Matthew | McRae | 0 |
Peter | Gebbie | 0 |
Sam | Sanders | 0 |
A | Coulston | 0 |
W | Barnes | 0 |
Andrew | Pass | 0 |
Michael | De Kretser | 0 |
Cindy | Wilson | 0 |
Craig | Davidson | 0 |
Daniel | Yeaman | 0 |
J | Hayes | 0 |
Bradley | Moritz | 0 |
Lindsay | Barker | 0 |
Logan | Porteous | 0 |
Patrick | Walsh | 0 |
bottom of page
