top of page
Total Club Wickets
This is a list of all club wickets recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Sunday 15th March 2026.
First Name | Surname | Wickets |
|---|---|---|
Nicholas | Johnson | 0 |
Mark | Johnston | 0 |
Tony | Smith | 0 |
Christopher | Gebbie | 0 |
Ron | Danby | 0 |
Myles | Ven Rensburg | 0 |
D | Stanton | 0 |
Gordon | Falconer | 0 |
Andrew | Marcou | 0 |
Richard | Bowen | 0 |
Betty | Woods | 0 |
Joe | Gowans | 0 |
W | Henderson | 0 |
Peter | Thomas | 0 |
John | Edwards | 0 |
bottom of page
