top of page
Total Club Wickets
This is a list of all club wickets recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Sunday 15th March 2026.
First Name | Surname | Wickets |
|---|---|---|
Sarah | Droscher | 1 |
Olga | Teran | 1 |
Hamid | Mustafawi | 1 |
B | Cunningham | 1 |
Scott | Lynn | 1 |
Maynard | Karunamoorthy | 1 |
Peter | Forster | 1 |
Jason | Taylor | 1 |
Steve | Headey | 1 |
Thomas | Hammer | 1 |
David | Slape | 1 |
B | McKay | 1 |
Lawrence | Coulthard | 1 |
Ben | Braby | 1 |
Jack | Sweeney | 1 |
bottom of page
