top of page
Total Club Wickets
This is a list of all club wickets recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Sunday 15th March 2026.
First Name | Surname | Wickets |
|---|---|---|
Philip | O'Shea | 8 |
Jim | Barut | 8 |
Kartik | Gupta | 8 |
Marnie | Harris | 8 |
Scott | Gaunson | 8 |
Michael | Hunter | 8 |
Gabby | Bakey | 8 |
Chris | Hahnel | 8 |
Mark | Norden | 8 |
Peter | Batty | 8 |
Bob | Batty | 8 |
Anvica | Billa | 8 |
Matthew | Alexander | 8 |
Jean Pierre | Lajoie | 8 |
Suan Siang | Tan | 8 |
bottom of page
