top of page
Total Club Runs
This is a list of all runs recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Sunday 15th March 2026.
First Name | Surname | Runs |
|---|---|---|
Matthew | Mangan | 10 |
Laurie | Rodriquez | 10 |
Jake | Blackwell | 10 |
David | Yelland | 10 |
Dale | Bakker | 10 |
Sandie | Deans | 10 |
J | Campbell | 10 |
Len | Arnolda | 10 |
Lindsay | Fulton | 10 |
Martin | Burke | 10 |
Nathan | Dix | 10 |
Alan | Schlitter | 10 |
Stephanie | Smyth | 10 |
Gavin | Fitzgerald | 9 |
Craig | Pascoe | 9 |
bottom of page
