top of page
Total Club Runs
This is a list of all runs recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Sunday 15th March 2026.
First Name | Surname | Runs |
|---|---|---|
Ricky | Bedi | 3 |
John | Denier | 3 |
Lachlan | Grimbos | 3 |
J | Krstev | 3 |
Colin | Leong | 2 |
Charles | Tran | 2 |
Angad | Arora | 2 |
Sue | Pizzey | 2 |
Robert | Stewart | 2 |
Matthew J | Grinsted | 2 |
Laurie | Sadler | 2 |
Alex | Paunovic | 2 |
Dhruv | Gautam | 2 |
R | Dimatina | 2 |
Lou | Culpepper | 2 |
bottom of page
