top of page
Total Club Runs
This is a list of all runs recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Saturday 21st December 2024.
First Name | Surname | Runs |
---|---|---|
Howard | Wilson | 10106 |
Grant | Sargent | 8357 |
Michael | Vozzo | 7897 |
Brendt | Henricus | 7062 |
Ken | Arnolda | 6188 |
Paul | Murphy | 6169 |
Damien | Vozzo | 5949 |
Dave | Sharwood | 5923 |
Damien | Yze | 5815 |
Brett | McHugh | 5707 |
Leigh | Newey | 5594 |
Paul | Collishaw | 5553 |
Lou | Rodriquez | 5379 |
John | Cutler | 5362 |
Phil | Tobias | 5306 |
Martin | Fincher | 5216 |
Phil | McDonald | 5108 |
James | McDonald | 4982 |
Tony | Box | 4915 |
Andrew | Gill | 4914 |
Ian | Duncan | 4906 |
Andrew | Bethune | 4807 |
Chris | Robertson | 4792 |
Paul | Black | 4782 |
Ron | Seedy | 4682 |
Stephen | Batty | 4580 |
Steve | McDonald | 4408 |
Paul | Byrne | 4378 |
Trevor | McGary | 4194 |
Sean | Walsh | 4121 |
Nicholas | Murphy | 3855 |
David | Law | 3797 |
Liam | Cramer | 3744 |
Robert | McKee | 3709 |
Steven | Law | 3706 |
Tim | Batty | 3489 |
James | Law | 3484 |
Liam | McNamara | 3379 |
Scott | Vozzo | 3361 |
Jonathan | O'Meara | 3345 |
Ken | Buckthorpe | 3338 |
Travis | Rowe | 3327 |
Martin | Cowling | 3274 |
Luke | Kenealy | 3273 |
Thomas A | Simmons | 3272 |
Brett | Smith | 3218 |
Matt | Rennick | 3105 |
Neale | Tucker | 3095 |
Pino | Zarro | 3032 |
Shane | Kenealy | 3005 |
Mark | Kenealy | 2943 |
Bob | Raymond | 2924 |
James | Roche | 2922 |
Owen | Hereford | 2839 |
Damien | Rea | 2792 |
Chris | Dalkin | 2786 |
Brendan | Box | 2784 |
Sanindu | Ediriweera | 2743 |
Jack | Roughsedge | 2717 |
Hugh | Dempster | 2706 |
Gerry | Sadler | 2703 |
Peter | Canterbury | 2690 |
Steve | Griffin | 2625 |
Angus | Gauld | 2471 |
Michael | Baddeley | 2361 |
Steve | Edwards | 2345 |
Matthew | Chandler | 2332 |
Daniel | O'Shea | 2306 |
Gavan | Shelley | 2296 |
Martin | Shacklock | 2255 |
Mick | Newey | 2250 |
Jim | Murphy | 2245 |
Trevor | Wakefield | 2233 |
Justin | Goldsmith | 2178 |
Craig | Thomson | 2157 |
Jye | Bethune | 2133 |
Christopher | Moore | 2096 |
Sue Ellen | Cook | 2081 |
Maverick | Gleed | 2067 |
Darren | Williams | 2057 |
Jack | Clydsdale | 2040 |
Don | Garrett | 2020 |
Samuel | Droscher | 1991 |
Stephen | Rea | 1979 |
Ron | Baker | 1978 |
Michael J | McDonald | 1960 |
John | Skipor | 1954 |
Brett | Curtis | 1934 |
Andrew | Drury | 1922 |
Jake | McIldowney | 1890 |
Andrew | Goldsmith | 1877 |
Jim | Raymond | 1866 |
John | Rickards | 1865 |
Sandra | Dimitrievski | 1842 |
Theo | Kontaratos | 1829 |
Hank | Van De Ven | 1821 |
Rakesh | Pathania | 1816 |
Wally | Rose | 1796 |
Wayne | Griffin | 1796 |
Caleb | Grant | 1791 |
Colin | McGary | 1787 |
Michael | Meggs | 1776 |
Ted | Wright | 1764 |
Paul | Collopy | 1737 |
Lou | Zarro | 1736 |
Anthony | McKenzie | 1725 |
Sudarshan | Bhat | 1723 |
Jackie | Anstey | 1712 |
Peter | O'Connor | 1712 |
Charlie | Benjafield | 1695 |
Andrew | McKee | 1678 |
Christopher | Borg | 1673 |
Jai | Mudher | 1672 |
John | Pagram | 1671 |
Arnav | Chobisa | 1664 |
Xavier | Cramer | 1616 |
Ken | Charman | 1615 |
Craig | Carroll | 1609 |
Noel | Burke | 1595 |
John | Dinicolantonio | 1583 |
Peter | McNamara | 1583 |
Michael | Ramadan | 1582 |
Paul | Kannegiesser | 1569 |
Robert | Gray | 1565 |
Jack | Gibson | 1555 |
Hugh | Cameron | 1543 |
Alan | Charles | 1526 |
Nick | Fitopoulos | 1525 |
James | Robertson | 1511 |
Charlie | Leong | 1504 |
Darrell | Harris | 1482 |
Mark | Langley | 1481 |
Maurice | Chilton | 1478 |
John | Chambers | 1477 |
Warren | Williams | 1469 |
Ian | McKenzie | 1460 |
Stuart | Tanner | 1454 |
Rohan | Phillips | 1445 |
Alan | Woolley | 1445 |
David | Pitcher | 1420 |
Shaun | King | 1413 |
Bruno | Antonielli | 1403 |
Shane | Hage | 1386 |
Bruce | Frederiksen | 1385 |
Greg | O'Neill | 1382 |
Gregory | Box | 1358 |
Les | Stephenson | 1357 |
Kim | Knowles | 1350 |
Julian | Graham | 1350 |
Gary | Burke | 1326 |
Bob | Deuchar | 1324 |
David | Rankin | 1319 |
John | Moodie | 1318 |
Glenn | Turner | 1317 |
Adam | Suidgeest | 1294 |
Jason | Smith | 1288 |
Michael | McCole | 1278 |
Gianni | Fogale | 1274 |
Riyaz | Yoosuf | 1273 |
Dan | Taylor | 1258 |
Colin | Buffington | 1242 |
Jasvinder | Mudher | 1236 |
Victor | Balins | 1226 |
Paul | Miller | 1210 |
Colin | Boulter | 1202 |
Vasish | Vasan | 1202 |
James | Schaw | 1197 |
Michael B | McDonald | 1175 |
Darren | Read | 1173 |
Steve | McKenzie | 1170 |
Leroy | King | 1161 |
Andrew | Silvers | 1150 |
Jedd | Droscher | 1150 |
Matthew | Tanner | 1145 |
Tony | Smith | 1141 |
Tim | Law | 1139 |
Joanne | Szoke | 1138 |
Tony | Canterbury | 1136 |
Mark | Kannegiesser | 1125 |
Pedro | Perea | 1117 |
Harry | Corder | 1110 |
Paul | Corrigan | 1102 |
Paul | Trentini | 1096 |
Paul | McBride | 1076 |
Shane | Vaughan | 1075 |
Peter | White | 1069 |
Kirath | Gill | 1066 |
Paul | Caylock | 1064 |
Alex | Huang | 1062 |
Geoff | Fazakerley | 1059 |
Julie | Clarke | 1056 |
Atilla | Yaman | 1052 |
Brendan | Scott | 1051 |
Michael | Kenealy | 1030 |
Shane | Mason | 1029 |
James | Fogale | 1023 |
Sean | Kannegiesser | 1021 |
Zac | Carroll | 1019 |
Thomas | McDonald | 1016 |
Indran | Shan | 1001 |
bottom of page