top of page
Total Club Catches
This is a list of all catches taken as recorded in the EBHCC scorebooks during the Clubs history, including any catches while Wicket Keeper. Stats accurate as of Sunday 15th March 2026.
First Name | Surname | Catches | WK | Total |
|---|---|---|---|---|
Andrew | Bethune | 110 | 14 | 124 |
James | McDonald | 103 | 19 | 122 |
Chris | Robertson | 115 | 0 | 115 |
Ken | Arnolda | 114 | 1 | 115 |
Brendt | Henricus | 111 | 0 | 111 |
Brett | McHugh | 95 | 15 | 110 |
Nicholas | Murphy | 108 | 0 | 108 |
Brett | Smith | 75 | 31 | 106 |
Sanindu | Ediriweera | 23 | 82 | 105 |
Maurice | Chilton | 23 | 79 | 102 |
Jonathan | O'Meara | 99 | 0 | 99 |
Luke | Kenealy | 89 | 9 | 98 |
bottom of page
