top of page
Total Club Catches
This is a list of all catches taken as recorded in the EBHCC scorebooks during the Clubs history, including any catches while Wicket Keeper. Stats accurate as of Sunday 27th October 2024.
First Name | Surname | Catches | WK | Total |
---|---|---|---|---|
Sean | Walsh | 63 | 238 | 301 |
Howard | Wilson | 244 | 43 | 287 |
John | Cutler | 118 | 161 | 279 |
Steve | McDonald | 6 | 251 | 257 |
Andrew | Gill | 215 | 0 | 215 |
Phil | McDonald | 36 | 170 | 206 |
Grant | Sargent | 143 | 56 | 199 |
Trevor | McGary | 183 | 0 | 183 |
Leigh | Newey | 163 | 17 | 180 |
Maverick | Gleed | 5 | 167 | 172 |
Dave | Sharwood | 115 | 55 | 170 |
Peter | Canterbury | 31 | 132 | 163 |
Craig | Carroll | 6 | 156 | 162 |
Scott | Vozzo | 31 | 130 | 161 |
Martin | Fincher | 160 | 0 | 160 |
Ian | Duncan | 37 | 116 | 153 |
Greg | O'Neill | 1 | 143 | 144 |
Steven | Law | 120 | 22 | 142 |
Paul | Collishaw | 62 | 77 | 139 |
Michael | Vozzo | 132 | 0 | 132 |
Lou | Rodriquez | 96 | 34 | 130 |
Michael | Baddeley | 40 | 87 | 127 |
Colin | McGary | 125 | 0 | 125 |
Andrew | Bethune | 110 | 14 | 124 |
Damien | Vozzo | 100 | 24 | 124 |
James | McDonald | 103 | 19 | 122 |
Ken | Arnolda | 110 | 1 | 111 |
Brett | McHugh | 95 | 15 | 110 |
Nicholas | Murphy | 108 | 0 | 108 |
Brett | Smith | 75 | 31 | 106 |
Brendt | Henricus | 105 | 0 | 105 |
Maurice | Chilton | 23 | 79 | 102 |
Chris | Robertson | 102 | 0 | 102 |
Luke | Kenealy | 89 | 9 | 98 |
Jonathan | O'Meara | 98 | 0 | 98 |
Warren | Williams | 8 | 88 | 96 |
Tony | Box | 95 | 0 | 95 |
Sanindu | Ediriweera | 22 | 71 | 93 |
Gavan | Shelley | 93 | 0 | 93 |
Matt | Rennick | 89 | 2 | 91 |
James | Roche | 90 | 0 | 90 |
Phil | Tobias | 88 | 1 | 89 |
Tim | Law | 87 | 0 | 87 |
Paul | Murphy | 86 | 1 | 87 |
Paul | Black | 86 | 1 | 87 |
Gerry | Sadler | 48 | 38 | 86 |
Neale | Tucker | 85 | 0 | 85 |
Damien | Yze | 84 | 0 | 84 |
Brett | Curtis | 84 | 0 | 84 |
James | Law | 84 | 0 | 84 |
Angus | Gauld | 82 | 1 | 83 |
Jye | Bethune | 20 | 62 | 82 |
Shane | Kenealy | 69 | 13 | 82 |
Lou | Zarro | 81 | 0 | 81 |
Christopher | Moore | 67 | 12 | 79 |
Justin | Goldsmith | 63 | 14 | 77 |
Jake | McIldowney | 77 | 0 | 77 |
Andrew | Harrison | 3 | 73 | 76 |
Stephen | Batty | 60 | 15 | 75 |
David | Law | 75 | 0 | 75 |
Michael J | McDonald | 9 | 66 | 75 |
Jim | Murphy | 73 | 0 | 73 |
Martin | Cowling | 71 | 2 | 73 |
Joanne | Szoke | 14 | 59 | 73 |
Paul | Byrne | 58 | 14 | 72 |
Liam | McNamara | 70 | 2 | 72 |
Steve | Edwards | 72 | 0 | 72 |
Ron | Seedy | 65 | 6 | 71 |
Damien | Rea | 71 | 0 | 71 |
Ron | Baker | 70 | 0 | 70 |
Tim | Batty | 69 | 0 | 69 |
Jack | Gibson | 69 | 0 | 69 |
Peter | McNamara | 41 | 28 | 69 |
Liam | Cramer | 69 | 0 | 69 |
Gregory | Box | 3 | 66 | 69 |
Martin | Shacklock | 68 | 0 | 68 |
Hugh | Dempster | 29 | 39 | 68 |
Rakesh | Pathania | 67 | 0 | 67 |
Chris | Dalkin | 67 | 0 | 67 |
Hugh | Cameron | 66 | 0 | 66 |
Robert | McKee | 42 | 23 | 65 |
Campbell | Gauld | 64 | 0 | 64 |
Craig | Thomson | 40 | 21 | 61 |
Steve | Griffin | 41 | 20 | 61 |
Paul | O'Halloran | 6 | 54 | 60 |
Owen | Hereford | 54 | 5 | 59 |
Mick | Newey | 55 | 3 | 58 |
Sriram | Badrinath | 8 | 49 | 57 |
James | Nation-Ingle | 5 | 51 | 56 |
Bruce | Frederiksen | 56 | 0 | 56 |
Shane | Thompson | 55 | 0 | 55 |
Thomas A | Simmons | 44 | 11 | 55 |
Mark | Kenealy | 54 | 0 | 54 |
Andrew | McKee | 51 | 2 | 53 |
Brendan | Box | 34 | 19 | 53 |
Jai | Mudher | 52 | 0 | 52 |
Paul | Kannegiesser | 52 | 0 | 52 |
Darren | Williams | 51 | 0 | 51 |
Stephen | Hobbs | 26 | 24 | 50 |
Michael | McCole | 49 | 0 | 49 |
Theo | Kontaratos | 49 | 0 | 49 |
Shane | Mason | 49 | 0 | 49 |
Geoff | Fazakerley | 26 | 22 | 48 |
Wayne | Griffin | 17 | 31 | 48 |
Wally | Rose | 45 | 2 | 47 |
Pino | Zarro | 47 | 0 | 47 |
Michael | Meggs | 23 | 24 | 47 |
Kim | Knowles | 46 | 1 | 47 |
Jack | McDonald | 5 | 42 | 47 |
Ian | McKenzie | 24 | 23 | 47 |
Noel | Burke | 47 | 0 | 47 |
Jarrod | Crook | 13 | 34 | 47 |
Travis | Rowe | 46 | 0 | 46 |
Stuart | Tanner | 28 | 18 | 46 |
Daniel | O'Shea | 46 | 0 | 46 |
Harry | Corder | 38 | 7 | 45 |
Sandra | Dimitrievski | 45 | 0 | 45 |
Xavier | Cramer | 45 | 0 | 45 |
John | Pagram | 20 | 25 | 45 |
Daniel | Law | 44 | 0 | 44 |
Christopher | Borg | 29 | 15 | 44 |
Matthew | Tanner | 22 | 21 | 43 |
Simon | Law | 43 | 0 | 43 |
Carmel | McDonald | 43 | 0 | 43 |
Jack | Clydsdale | 43 | 0 | 43 |
Bruno | Antonielli | 41 | 2 | 43 |
Alex | Huang | 9 | 33 | 42 |
Samuel | Droscher | 42 | 0 | 42 |
Paul | Collopy | 40 | 1 | 41 |
Matt | King | 32 | 9 | 41 |
David | Pitcher | 40 | 1 | 41 |
Sudarshan | Bhat | 41 | 0 | 41 |
Michael B | McDonald | 9 | 32 | 41 |
Paul | McBride | 40 | 0 | 40 |
Edan | Rafferty | 30 | 10 | 40 |
James | Robertson | 40 | 0 | 40 |
Matthew | Chandler | 40 | 0 | 40 |
Stephen | Rea | 39 | 0 | 39 |
Ted | Wright | 39 | 0 | 39 |
Andrew | Drury | 33 | 6 | 39 |
Glenn | Turner | 21 | 18 | 39 |
Selene | Sharp | 3 | 36 | 39 |
Brendan | Scott | 26 | 13 | 39 |
Brendann | Matthews | 27 | 11 | 38 |
Les | Stephenson | 38 | 0 | 38 |
Sue Ellen | Cook | 38 | 0 | 38 |
Bob | Raymond | 38 | 0 | 38 |
Shane | Hage | 38 | 0 | 38 |
Andrew | Goldsmith | 37 | 1 | 38 |
Adam | Suidgeest | 35 | 2 | 37 |
Jedd | Droscher | 26 | 11 | 37 |
Mark | Norden | 1 | 35 | 36 |
Hank | Van De Ven | 33 | 3 | 36 |
Bob | Deuchar | 36 | 0 | 36 |
Caleb | Grant | 32 | 4 | 36 |
Charlie | Benjafield | 36 | 0 | 36 |
John | Collopy | 18 | 18 | 36 |
Robert | Gray | 33 | 2 | 35 |
Mark | Kannegiesser | 35 | 0 | 35 |
Justin | Hong | 35 | 0 | 35 |
Jack | Roughsedge | 33 | 1 | 34 |
Colin | Buffington | 34 | 0 | 34 |
Michael | Kenealy | 34 | 0 | 34 |
Peter | O'Connor | 31 | 3 | 34 |
Zac | Carroll | 34 | 0 | 34 |
John | Skipor | 33 | 0 | 33 |
Gianni | Fogale | 33 | 0 | 33 |
Ken | Buckthorpe | 28 | 5 | 33 |
Darrell | Harris | 33 | 0 | 33 |
Victor | Balins | 32 | 0 | 32 |
David | Rankin | 32 | 0 | 32 |
Greg | Newey | 18 | 14 | 32 |
Mansimran | Grewal | 4 | 28 | 32 |
Jackie | Anstey | 32 | 0 | 32 |
Ken | Charman | 31 | 0 | 31 |
Riyaz | Yoosuf | 31 | 0 | 31 |
Wayne | Rae | 12 | 19 | 31 |
Luke | McGary | 22 | 9 | 31 |
Jasvinder | Mudher | 31 | 0 | 31 |
Kito | Loosli | 30 | 0 | 30 |
David | Boulter | 30 | 0 | 30 |
Dean | Howitt | 28 | 2 | 30 |
Anthony | McKenzie | 28 | 2 | 30 |
John | Rickards | 29 | 0 | 29 |
Leroy | King | 29 | 0 | 29 |
Paul | Miller | 29 | 0 | 29 |
Nick | Tully | 29 | 0 | 29 |
Thomas | McDonald | 28 | 1 | 29 |
Mark | Droscher | 27 | 1 | 28 |
Nick | Fitopoulos | 26 | 2 | 28 |
Gary | Burke | 28 | 0 | 28 |
Robert | Spicer | 28 | 0 | 28 |
Vasish | Vasan | 28 | 0 | 28 |
Thomas | Churchward | 15 | 13 | 28 |
Michael | Ramadan | 19 | 9 | 28 |
Shaun | King | 27 | 0 | 27 |
Arnav | Chobisa | 27 | 0 | 27 |
Chris | Price | 27 | 0 | 27 |
Roger | Graham | 27 | 0 | 27 |
Damien | Wells | 27 | 0 | 27 |
bottom of page