top of page
Total Club 6s
This is a list of all 6's as recorded in the EBHCC scorebooks during the Clubs history. Stats accurate as of Saturday 21st December 2024.
First Name | Surname | Matches | Innings | Runs | 6's | 6's Per Innings |
---|---|---|---|---|---|---|
Brendt | Henricus | 279 | 282 | 7062 | 174 | 0.62 |
Damien | Yze | 186 | 178 | 5815 | 167 | 0.94 |
Jonathan | O'Meara | 261 | 224 | 3345 | 158 | 0.71 |
Michael | Vozzo | 256 | 274 | 7897 | 157 | 0.57 |
Andrew | Gill | 496 | 369 | 4914 | 143 | 0.39 |
Robert | McKee | 192 | 242 | 3709 | 109 | 0.45 |
Neale | Tucker | 188 | 199 | 3095 | 94 | 0.47 |
Chris | Dalkin | 86 | 84 | 2786 | 93 | 1.11 |
Stephen | Batty | 234 | 236 | 4580 | 87 | 0.37 |
John | Dinicolantonio | 39 | 40 | 1583 | 82 | 2.05 |
Paul | Murphy | 390 | 390 | 6169 | 71 | 0.18 |
Daniel | O'Shea | 96 | 102 | 2306 | 71 | 0.7 |
Andrew | Bethune | 252 | 243 | 4807 | 67 | 0.28 |
Howard | Wilson | 531 | 631 | 10106 | 63 | 0.1 |
Owen | Hereford | 133 | 135 | 2839 | 61 | 0.45 |
Tim | Batty | 186 | 197 | 3489 | 57 | 0.29 |
Sean | Walsh | 331 | 313 | 4121 | 54 | 0.17 |
Brett | McHugh | 282 | 288 | 5707 | 51 | 0.18 |
Tony | Box | 220 | 237 | 4915 | 51 | 0.22 |
James | Roche | 262 | 228 | 2922 | 51 | 0.22 |
Paul | Black | 220 | 223 | 4782 | 50 | 0.22 |
Norm | Lord | 63 | 90 | 926 | 49 | 0.54 |
Damien | Rea | 158 | 161 | 2792 | 48 | 0.3 |
Paul | Kannegiesser | 160 | 153 | 1569 | 47 | 0.31 |
Gary | Burke | 69 | 61 | 1326 | 45 | 0.74 |
Sanindu | Ediriweera | 114 | 119 | 2743 | 45 | 0.38 |
Martin | Shacklock | 140 | 133 | 2255 | 45 | 0.34 |
Mark | Droscher | 75 | 62 | 934 | 43 | 0.69 |
Brett | Smith | 195 | 206 | 3218 | 41 | 0.2 |
Travis | Rowe | 114 | 110 | 3327 | 41 | 0.37 |
Dave | Sharwood | 283 | 307 | 5923 | 40 | 0.13 |
Rohan | Phillips | 71 | 63 | 1445 | 40 | 0.63 |
Glenn | Turner | 51 | 42 | 1317 | 39 | 0.93 |
Gavan | Shelley | 294 | 227 | 2296 | 39 | 0.17 |
Andrew | McKee | 110 | 109 | 1678 | 38 | 0.35 |
Gerry | Sadler | 108 | 153 | 2703 | 36 | 0.24 |
Darren | Williams | 90 | 102 | 2057 | 36 | 0.35 |
Jack | Clydsdale | 107 | 105 | 2040 | 35 | 0.33 |
Damien | Vozzo | 272 | 271 | 5949 | 34 | 0.13 |
Darrell | Harris | 85 | 81 | 1482 | 34 | 0.42 |
Shane | Kenealy | 271 | 253 | 3005 | 34 | 0.13 |
Theo | Kontaratos | 83 | 87 | 1829 | 33 | 0.38 |
David | Law | 220 | 227 | 3797 | 32 | 0.14 |
Jack | Gibson | 260 | 276 | 1555 | 32 | 0.12 |
Thomas A | Simmons | 114 | 116 | 3272 | 31 | 0.27 |
Alan | Charles | 60 | 85 | 1526 | 31 | 0.36 |
James | McDonald | 306 | 316 | 4982 | 31 | 0.1 |
Wally | Rose | 124 | 164 | 1796 | 30 | 0.18 |
Andrew | Kannegiesser | 58 | 60 | 921 | 30 | 0.5 |
Shane | Mason | 86 | 87 | 1029 | 30 | 0.34 |
Martin | Cowling | 216 | 226 | 3274 | 30 | 0.13 |
Paul | Corrigan | 41 | 36 | 1102 | 30 | 0.83 |
David | Rankin | 72 | 69 | 1319 | 29 | 0.42 |
Phil | McDonald | 266 | 273 | 5108 | 29 | 0.11 |
Ian | Safstrom | 18 | 27 | 598 | 29 | 1.07 |
Liam | Cramer | 200 | 198 | 3744 | 28 | 0.14 |
Geoff | Adam | 89 | 110 | 873 | 28 | 0.25 |
Jake | McIldowney | 259 | 208 | 1890 | 26 | 0.13 |
Wayne | Griffin | 83 | 89 | 1796 | 25 | 0.28 |
Les | Stephenson | 88 | 113 | 1357 | 25 | 0.22 |
Bob | Raymond | 121 | 167 | 2924 | 25 | 0.15 |
Riyaz | Yoosuf | 66 | 67 | 1273 | 25 | 0.37 |
Noel | Burke | 68 | 70 | 1595 | 24 | 0.34 |
Paul | Grant | 44 | 42 | 705 | 24 | 0.57 |
Scott | Vozzo | 180 | 188 | 3361 | 23 | 0.12 |
Ken | Charman | 84 | 84 | 1615 | 23 | 0.27 |
Leigh | Newey | 304 | 307 | 5594 | 23 | 0.07 |
Alan | Woolley | 56 | 86 | 1445 | 23 | 0.27 |
Grant | Sargent | 412 | 421 | 8357 | 23 | 0.05 |
Nick | Smith | 41 | 42 | 480 | 23 | 0.55 |
Phil | Tobias | 213 | 218 | 5306 | 23 | 0.11 |
Ron | Baker | 149 | 194 | 1978 | 22 | 0.11 |
Bruno | Antonielli | 84 | 101 | 1403 | 22 | 0.22 |
Rick | Hobbs | 49 | 57 | 950 | 21 | 0.37 |
Mark | Kannegiesser | 68 | 67 | 1125 | 21 | 0.31 |
Christopher | Borg | 103 | 94 | 1673 | 21 | 0.22 |
James | Schaw | 48 | 49 | 1197 | 21 | 0.43 |
Sam | Drury | 20 | 21 | 585 | 21 | 1 |
Craig | Gillard | 38 | 38 | 608 | 21 | 0.55 |
Peter | O'Connor | 100 | 97 | 1712 | 20 | 0.21 |
Steve | Griffin | 138 | 144 | 2625 | 20 | 0.14 |
Kim | Knowles | 106 | 106 | 1350 | 20 | 0.19 |
Trevor | Wakefield | 91 | 119 | 2233 | 20 | 0.17 |
Jack | Roughsedge | 107 | 106 | 2717 | 20 | 0.19 |
Leroy | King | 67 | 69 | 1161 | 20 | 0.29 |
Britt | Richards | 21 | 22 | 721 | 19 | 0.86 |
Andrew | Goldsmith | 105 | 104 | 1877 | 19 | 0.18 |
Ken | Arnolda | 397 | 415 | 6188 | 19 | 0.05 |
John | Moodie | 73 | 72 | 1318 | 19 | 0.26 |
Robert | Gray | 56 | 52 | 1565 | 18 | 0.35 |
Glen | Grandy | 17 | 23 | 525 | 18 | 0.78 |
Ian | Duncan | 144 | 223 | 4906 | 18 | 0.08 |
Paul | Caylock | 52 | 53 | 1064 | 18 | 0.34 |
Michael | Baddeley | 119 | 123 | 2361 | 18 | 0.15 |
Tim | Law | 215 | 159 | 1139 | 17 | 0.11 |
Steve | Edwards | 124 | 135 | 2345 | 17 | 0.13 |
Martin | Fincher | 341 | 299 | 5216 | 17 | 0.06 |
Brett | Curtis | 180 | 184 | 1934 | 16 | 0.09 |
Jim | Raymond | 137 | 184 | 1866 | 16 | 0.09 |
Neil | Yates | 45 | 62 | 703 | 16 | 0.26 |
Christopher | Price | 15 | 15 | 584 | 16 | 1.07 |
John | Cutler | 374 | 380 | 5362 | 16 | 0.04 |
Vasish | Vasan | 77 | 69 | 1202 | 15 | 0.22 |
Darren | Garoni | 17 | 17 | 331 | 15 | 0.88 |
Mark | Kenealy | 137 | 143 | 2943 | 15 | 0.1 |
Mick | Newey | 144 | 131 | 2250 | 15 | 0.11 |
Shane | Luby | 19 | 21 | 451 | 15 | 0.71 |
Greg | Roughsedge | 12 | 12 | 302 | 15 | 1.25 |
Max | Henderson | 25 | 23 | 451 | 15 | 0.65 |
Don | Garrett | 92 | 132 | 2020 | 14 | 0.11 |
Rakesh | Pathania | 113 | 110 | 1816 | 14 | 0.13 |
Peter | McNamara | 93 | 105 | 1583 | 14 | 0.13 |
Caleb | Grant | 107 | 95 | 1791 | 14 | 0.15 |
Wijay | Perera | 33 | 34 | 986 | 14 | 0.41 |
Pedro | Perea | 74 | 68 | 1117 | 14 | 0.21 |
Alan | Galpin | 58 | 51 | 604 | 14 | 0.27 |
Hank | Van De Ven | 72 | 84 | 1821 | 14 | 0.17 |
Justin | Vaughan | 20 | 19 | 317 | 14 | 0.74 |
Tony | Kelly | 33 | 32 | 529 | 14 | 0.44 |
Rochak | Batta | 61 | 46 | 467 | 14 | 0.3 |
Stuart | Tanner | 106 | 104 | 1454 | 14 | 0.13 |
Jo | Cannon | 28 | 35 | 622 | 13 | 0.37 |
Lou | Zarro | 228 | 210 | 1736 | 13 | 0.06 |
John | Pagram | 107 | 163 | 1671 | 13 | 0.08 |
Neil | Smith | 43 | 30 | 376 | 13 | 0.43 |
Peter | Batty | 33 | 31 | 304 | 13 | 0.42 |
Ishan | Dombagaha | 24 | 25 | 476 | 13 | 0.52 |
Darcy | Tobias | 42 | 40 | 778 | 12 | 0.3 |
Chris | Bambury | 10 | 12 | 439 | 12 | 1 |
Sean | Kannegiesser | 65 | 60 | 1021 | 12 | 0.2 |
Adam | Palma | 54 | 41 | 625 | 12 | 0.29 |
Atilla | Yaman | 52 | 51 | 1052 | 12 | 0.24 |
Michael | James | 49 | 39 | 402 | 12 | 0.31 |
Shane | Thompson | 67 | 68 | 829 | 12 | 0.18 |
Ian | McKenzie | 73 | 75 | 1460 | 12 | 0.16 |
John | Skipor | 90 | 131 | 1954 | 12 | 0.09 |
Hugh | Dempster | 150 | 188 | 2706 | 12 | 0.06 |
Arnav | Chobisa | 70 | 68 | 1664 | 12 | 0.18 |
Luke | Kenealy | 161 | 155 | 3273 | 12 | 0.08 |
Jade | Nicholson | 12 | 14 | 386 | 12 | 0.86 |
Timothy | Goldsmith | 27 | 25 | 575 | 11 | 0.44 |
Paul | Trentini | 47 | 47 | 1096 | 11 | 0.23 |
Joe | O'Loughlin | 62 | 53 | 694 | 11 | 0.21 |
Clint | Hendricks | 5 | 6 | 200 | 11 | 1.83 |
Nicholas | Murphy | 272 | 267 | 3855 | 11 | 0.04 |
Luke | Price | 21 | 17 | 440 | 11 | 0.65 |
Greg | Newey | 103 | 101 | 990 | 11 | 0.11 |
Paul | Collishaw | 266 | 267 | 5553 | 11 | 0.04 |
Gihan | Nimsara | 19 | 19 | 547 | 11 | 0.58 |
Shane | Hage | 60 | 62 | 1386 | 10 | 0.16 |
Simon | Stewart | 28 | 32 | 495 | 10 | 0.31 |
Brett | Bethune | 13 | 14 | 195 | 10 | 0.71 |
Samuel | Droscher | 98 | 95 | 1991 | 10 | 0.11 |
Justin | Schmitt | 18 | 18 | 578 | 10 | 0.56 |
Chris | Robertson | 304 | 292 | 4792 | 10 | 0.03 |
Thomas | Oberg | 13 | 14 | 250 | 10 | 0.71 |
Andrew | Harrison | 70 | 67 | 974 | 10 | 0.15 |
Darren | Read | 60 | 66 | 1173 | 10 | 0.15 |
Shane | Barr | 14 | 15 | 231 | 10 | 0.67 |
Stephen | Hobbs | 52 | 54 | 969 | 10 | 0.19 |
David | Brain | 30 | 28 | 324 | 10 | 0.36 |
Sudarshan | Bhat | 92 | 89 | 1723 | 9 | 0.1 |
Ken | Shebler | 19 | 26 | 178 | 9 | 0.35 |
Paul | Molloy | 108 | 88 | 915 | 9 | 0.1 |
Paul | O'Halloran | 69 | 72 | 794 | 9 | 0.13 |
Mick | Lyons | 8 | 5 | 88 | 9 | 1.8 |
Ken | Buckthorpe | 155 | 220 | 3338 | 9 | 0.04 |
Jason | Watkins | 22 | 20 | 340 | 9 | 0.45 |
Paul | Collopy | 92 | 83 | 1737 | 9 | 0.11 |
Matthew | Chandler | 108 | 115 | 2332 | 9 | 0.08 |
Paul | Campbell | 10 | 12 | 281 | 9 | 0.75 |
Trevor | Pearce | 27 | 40 | 488 | 9 | 0.23 |
Anthony | Webb | 24 | 18 | 359 | 9 | 0.5 |
Steven | Law | 312 | 267 | 3706 | 8 | 0.03 |
Colin | Boulter | 46 | 48 | 1202 | 8 | 0.17 |
Jasvinder | Mudher | 74 | 68 | 1236 | 8 | 0.12 |
Jeannie | Dimitrievski | 43 | 41 | 451 | 8 | 0.2 |
Trevor | McGary | 539 | 461 | 4194 | 8 | 0.02 |
John | O'Shea | 104 | 91 | 708 | 8 | 0.09 |
Paul | McBride | 104 | 93 | 1076 | 8 | 0.09 |
Eddie | Balins | 67 | 89 | 852 | 8 | 0.09 |
Chris | Miller | 13 | 16 | 172 | 8 | 0.5 |
Sunny | Khuram | 26 | 25 | 447 | 8 | 0.32 |
David | Peacock | 38 | 38 | 720 | 8 | 0.21 |
Maverick | Gleed | 174 | 152 | 2067 | 8 | 0.05 |
Gary | Lawson | 52 | 54 | 898 | 8 | 0.15 |
Jai | Mudher | 157 | 144 | 1672 | 8 | 0.06 |
Geoff | Fazakerley | 67 | 79 | 1059 | 8 | 0.1 |
Tony | Smith | 50 | 53 | 1141 | 8 | 0.15 |
Brian | Kelly | 63 | 53 | 464 | 8 | 0.15 |
Adam | Sheedy | 16 | 12 | 191 | 8 | 0.67 |
Steve | Anson | 37 | 35 | 432 | 7 | 0.2 |
Ben | Alberico | 54 | 46 | 394 | 7 | 0.15 |
Craig | Carroll | 115 | 115 | 1609 | 7 | 0.06 |
Gavin | Carusi | 9 | 9 | 304 | 7 | 0.78 |
Bob | Deuchar | 130 | 166 | 1324 | 7 | 0.04 |
Richard | Bowen | 31 | 32 | 694 | 7 | 0.22 |
George | Edwards | 22 | 23 | 462 | 7 | 0.3 |
Angus | Gauld | 258 | 217 | 2471 | 7 | 0.03 |
Michael J | McDonald | 102 | 97 | 1960 | 7 | 0.07 |
bottom of page